Ameland ships properties
Name/Call sign | Ameland/PBVF |
Homeport | Harlingen |
Flag | Dutch |
IMO number | 9508794 |
MMSI | 246629000 |
Year of construction | 2009 |
Class and notation, registration nr | Germanischer Lloyd +100A5 E3 G, BWM-F,114376 |
IVW/NSI number | 52289 |
Ice class | 1A/E3 |
GMDSS area | A3 |
Loa | 122,10 m |
Lbpp | 115,40 m |
Breadth oa | 16,60 m |
Moulded depth | 10,00 m |
Max draft summer and winter | 7,20 m |
ME/Builder/type/nr | MAK / 8m32C /38756 |
Year build | 2008 |
Power | 4000 kW |
Propeller | Schottel CPP |
Fuel | IFO 380 |
Bowthruster | Schottel 450 kW |
Auxiliary engine | 2 MAN 400 kW |
EM Auxiliary engine | 1 MAN 112 kW |
Auxiliary fuel | MGO |
G.T. | 6120 | Ballast | 3300 mt |
N.T. | 2900 | HFO (ifo 380) | 500 mt |
DWAT | 7610 mt | MGO | 82,50 mt |
Hold cap. | 380.940 cbft | Fresh water | 68 mt |
Container | 412 teu | Lub. oil | 24,80 mt |
Timber intake | 10.000 m3 | Dirty oil | 9,60 mt |
Reefer | 24 | Sludge | 14,50 mt |
Geared | No | Deballast time | 6 hours |
Strongbeam | No | ||
Draft ballast | 4,50 m | Airdraft | 27 m |
Draft summer | 7,20 m | W.L./H.C | 8 m |
Draft winter | 7,20 m |
Type hold | Box |
Number of tweendecks | 8 (coils and flat) |
Max tweendeck strength (flat) | 3,5 mt/m2 (flat) |
Max tweendeck strenght (coils) | 300 mt (coils/deck) |
Hatch cover | Folding (Mac Gregor) |
Hatch cover strenght | 1,75 m2 |
Stack load hatch cover | 80 mt |
Tanktop strenght | 15 m2 |
Tanktop strenght for coils | 40 mt/coils |
Movable bulkhead | 1 pcs. 4 pos. |
Hold nr. | Lenght | Breadth | Height | Height on TD | HeigthbelowTD |
1 | 27,30 m | 13,50 m | 11,00 m | 3,95 m | 5,80 m |
2 | 50,40 m | 13,50 m | 11,00 m | 3,95 m | 5,80 m |
Eco speed 13 kn (70%) | Consumption 12,20 mt/day |
Service speed 14,2 kn(85%) | Consumption 14,80 mt/day |
Full speed loaded 15 kn(100%) | Consumption 17,50 mt/day |
Full speed ballast 16,8 kn (100%) | Consumption 17,50 mt/day |
Harbour (MGO) | Consumption 1,50 mt/day (MGO) |
P & I club | NNPC, Haren Netherlands |
Insurance H&M | N.N.A.M. Groningen Netherlands |
Ameland shipping b.v. P.o. box 233 8860 AE Harlingen Netherlands Managing director mr S.Switijnk Tel: +31612629442 E mail: info@amelandshipping.nl Web site: www.amelandshipping.nl |
Wagenborg shipping b.v. P.o. box 14 9930 AA Delfzijl Netherlands Tel: +31596636911 Fax: +31596613581 E mail: chartering@wagenborg.com Web site: www.wagenborg.com |
Some particulars can vary and all are believed to be correct, but not guaranteed!